Detailed comparison on parameters like NAV | Returns | Risk | Rating | Analysis
Risk | Very High | Very High |
Rating | - | 0.0 |
Min SIP Amount | ₹500 | ₹100 |
Expense Ratio | 1.4 | 1.28 |
NAV | ₹26.11 | ₹31.52 |
Fund Started | 15 Apr 2014 | 20 Nov 2007 |
Fund Size | ₹24.68 Cr | ₹200.45 Cr |
Exit Load | Exit load for units in excess of 10% of the investment, 1% will be charged for redemption within 1 year. | Exit load of 0.25%, if redeemed within 28 days. |
Risk
Rating
Min SIP Amount
Expense Ratio
NAV
Fund Started
Fund Size
Exit Load
1 Year | 29.59% | 33.41% |
3 Year | 12.79% | 8.53% |
5 Year | 14.30% | 8.27% |
1 Year
3 Year
5 Year
Equity | 95.40% | 99.02% |
Cash | 4.60% | 0.98% |
Equity
Cash
Top 10 Holdings |
|
|
Top 10 Holdings
Name | Assets |
---|---|
Invesco India Global Equity Income | 95.40% |
Name | Assets |
---|---|
Julius Baer Global Excellence Equity USD C | 99.02% |
Name | Amit Nigam | Dhaval Joshi |
Start Date | 09 Jul 2022 | 21 Nov 2022 |
Name
Start Date
Description | The scheme seeks to provide capital appreciation and income by investing predominantly in units of Invesco Global Equity Income Fund, an overseas equity fund which invests primarily in equities of companies worldwide. | The scheme seeks to achieve long-term capital growth by investing primarily in units of Julius Baer Global Excellence Equity Fund. |
Launch Date | 15 Apr 2014 | 20 Nov 2007 |
Description
Launch Date