Select a Mutual Fund
Risk | Very High | - |
Rating | 4.0 | - |
Min SIP Amount | ₹500 | - |
Expense Ratio | 1.91 | - |
NAV | ₹27.11 | - |
Fund Started | 09 Sep 2020 | - |
Fund Size | ₹3293.20 Cr | - |
Exit Load | Exit load for units in excess of 10% of the investment,1% will be charged for redemption within 365 days | - |
1 Year | 51.11% | - |
3 Year | 17.55% | - |
5 Year | - | - |
Equity | 95.04% | - |
Cash | 4.96% | - |
Top 10 Holdings |
| - |
Name | Hiten Jain | - |
Start Date | 01 Dec 2023 | - |
Description | The scheme seeks to generate capital appreciation by investing in upto 20 stocks across market capitalization. | - |
Launch Date | 09 Sep 2020 | - |