Select a Mutual Fund
Risk | Very High | - |
Rating | - | - |
Min SIP Amount | ₹500 | - |
Expense Ratio | 1.99 | - |
NAV | ₹17.82 | - |
Fund Started | 24 Jan 2022 | - |
Fund Size | ₹2259.68 Cr | - |
Exit Load | Exit load for units in excess of 10% of the investment,1% will be charged for redemption within 365 days | - |
1 Year | 39.51% | - |
3 Year | - | - |
5 Year | - | - |
Equity | 98.59% | - |
Cash | 1.41% | - |
Top 10 Holdings |
| - |
Name | Amit Ganatra | - |
Start Date | 01 Sep 2022 | - |
Description | The scheme seeks to generate capital appreciation by dynamically investing in a mix of equity and equity related instruments across market capitalization i.e. large, mid and small cap stocks. | - |
Launch Date | 24 Jan 2022 | - |