Risk | NA | NA |
Rating | 3.0 | 5.0 |
Min SIP Amount | ₹500 | ₹500 |
Expense Ratio | 2.31 | 1.51 |
NAV | ₹16.36 | ₹32.11 |
Fund Started | 14 Feb 2019 | 27 Sep 2011 |
Fund Size | ₹340.50 Cr | ₹548.49 Cr |
Exit Load | Exit load of 0.25% if redeemed within 1 month. | Exit load for units in excess of 0.50% of the investment,1% will be charged for redemption within 1 month. |
1 Year | 18.31% | 21.27% |
3 Year | 8.50% | 11.79% |
5 Year | 9.23% | 12.71% |
Equity | 34.11% | 37.53% |
Cash | 45.25% | 38.65% |
Top 10 Holdings |
|
|
Name | Amit Nigam | Sonal Gupta |
Start Date | 09 Jul 2022 | 01 Apr 2024 |
Description | The scheme seeks to generate capital appreciation and income by investing in equity and equity related instruments, arbitrage opportunities and fixed income instruments (including debt, government securities and money market instruments). | The scheme seeks to generate regular income by predominantly investing in arbitrage opportunities in the cash and derivatives segments of the equity markets and debt and money market instruments and to generate long-term capital appreciation through unhedged exposure to equity and equity related instruments. |
Launch Date | 14 Feb 2019 | 27 Sep 2011 |