Detailed comparison on parameters like NAV | Returns | Risk | Rating | Analysis
Risk | Very High | Very High |
Rating | 3.0 | 4.0 |
Min SIP Amount | ₹100 | ₹500 |
Expense Ratio | 1.64 | 1.72 |
NAV | ₹138.37 | ₹111.96 |
Fund Started | 15 Feb 2007 | 16 Nov 2009 |
Fund Size | ₹18018.85 Cr | ₹13674.92 Cr |
Exit Load | Exit load for units in excess of 10% of the investment, 1% will be charged for redemption within 1 year. | Exit load for units in excess of 10% of the investment,1% will be charged for redemption within 1 year. |
Risk
Rating
Min SIP Amount
Expense Ratio
NAV
Fund Started
Fund Size
Exit Load
1 Year | 39.65% | 34.41% |
3 Year | 21.30% | 24.63% |
5 Year | 23.45% | 25.82% |
1 Year
3 Year
5 Year
Equity | 98.71% | 99.33% |
Cash | 1.29% | 0.67% |
Equity
Cash
Top 10 Holdings |
|
|
Top 10 Holdings
Name | Assets |
---|---|
HDFC Bank Ltd. | 7.34% |
ICICI Bank Ltd. | 7.15% |
Infosys Ltd. | 6.33% |
Axis Bank Ltd. | 3.49% |
NTPC Ltd. | 3.13% |
Coforge Ltd. | 2.60% |
Mahindra & Mahindra Ltd. | 2.59% |
REC Ltd. | 2.58% |
Larsen & Toubro Ltd. | 2.44% |
Zomato Ltd. | 2.41% |
Name | Assets |
---|---|
ICICI Bank Ltd. | 4.17% |
Multi Commodity Exchange Of India Ltd. | 3.61% |
HDFC Bank Ltd. | 3.53% |
NTPC Ltd. | 3.46% |
KEC International Ltd. | 3.00% |
Tech Mahindra Ltd. | 2.86% |
The Federal Bank Ltd. | 2.48% |
Reliance Industries Ltd. | 2.38% |
Karur Vysya Bank Ltd. | 2.28% |
State Bank of India | 2.26% |
Name | Amit Ganatra | Sonal Gupta |
Start Date | 01 Sep 2022 | 01 Apr 2024 |
Name
Start Date
Description | The scheme seeks to generate capital appreciation by investing predominantly in Equity and Equity Related Instruments through contrarian investing. | The Scheme seeks to generate long term capital appreciation from a diversified portfolio of predominantly equity and equity related securities, in the Indian markets with higher focus on undervalued securities. It could also additionally invest in Foreign Securities in international markets. |
Launch Date | 15 Feb 2007 | 16 Nov 2009 |
Description
Launch Date