Risk | High | High |
Rating | 2.0 | 5.0 |
Min SIP Amount | ₹500 | ₹100 |
Expense Ratio | 2.16 | 1 |
NAV | ₹51.80 | ₹38.76 |
Fund Started | 16 Aug 2007 | 17 Jan 2012 |
Fund Size | ₹905.29 Cr | ₹48.49 Cr |
Exit Load | Exit load for units in excess of 10% of the investment, 0.25% will be charged for redemption within 3 months. | Exit load of 1% if redeemed within 1 year. |
1 Year | 21.88% | 17.04% |
3 Year | 11.20% | 13.21% |
5 Year | 11.56% | 15.55% |
Equity | 48.57% | 0.00% |
Cash | 44.79% | 100.00% |
Top 10 Holdings |
| - |
Name | Amit Ganatra | Anil Bamboli |
Start Date | 01 Sep 2022 | 16 Apr 2021 |
Description | The scheme seeks to generate capital appreciation/income from a mix of equity and debt securities which are managed dynamically. | The Scheme seeks capital appreciation by managing the asset allocation between specified equity and debt schemes of HDFC Mutual Fund. |
Launch Date | 16 Aug 2007 | 17 Jan 2012 |