Select a Mutual Fund
Risk | Very High | - |
Rating | 3.0 | - |
Min SIP Amount | ₹500 | - |
Expense Ratio | 2.39 | - |
NAV | ₹21.77 | - |
Fund Started | 11 Jun 2018 | - |
Fund Size | ₹549.17 Cr | - |
Exit Load | Exit load for units in excess of 10% of the investment, 1% will be charged for redemption within 1 year. | - |
1 Year | 31.95% | - |
3 Year | 13.53% | - |
5 Year | 14.61% | - |
Equity | 66.16% | - |
Cash | 2.25% | - |
Top 10 Holdings |
| - |
Name | Hiten Jain | - |
Start Date | 01 Dec 2023 | - |
Description | The scheme seeks to generate capital appreciation and current income by investing in equity & equity related instruments as well as debt securities. | - |
Launch Date | 11 Jun 2018 | - |