Select a Mutual Fund
Risk | Very High | - |
Rating | 3.0 | - |
Min SIP Amount | ₹100 | - |
Expense Ratio | 1.79 | - |
NAV | ₹84.68 | - |
Fund Started | 23 Aug 2007 | - |
Fund Size | ₹8435.41 Cr | - |
Exit Load | Exit load of 1% if redeemed upto 1 year | - |
1 Year | 23.80% | - |
3 Year | 16.61% | - |
5 Year | 27.64% | - |
Equity | 85.67% | - |
Cash | 13.95% | - |
Top 10 Holdings |
| - |
Name | Sri Sharma | - |
Start Date | 30 Apr 2021 | - |
Description | The scheme seeks to generate capital appreciation by predominantly investing in equity and equity related securities of small cap stocks. | - |
Launch Date | 23 Aug 2007 | - |