Detailed comparison on parameters like NAV | Returns | Risk | Rating | Analysis
Risk | High | NA |
Rating | 4.0 | 5.0 |
Min SIP Amount | ₹100 | ₹1000 |
Expense Ratio | 1.66 | 2.05 |
NAV | ₹71.98 | ₹33.30 |
Fund Started | 16 Feb 2004 | 28 Jan 2009 |
Fund Size | ₹3201.03 Cr | ₹66.09 Cr |
Exit Load | Exit load for units in excess of 30% of the investment,1% will be charged for redemption within 1 year | Exit load of 1% if units in excess of 10% of the initial units allotted are redeemed within 1 year |
Risk
Rating
Min SIP Amount
Expense Ratio
NAV
Fund Started
Fund Size
Exit Load
1 Year | 12.01% | 8.28% |
3 Year | 9.56% | 13.68% |
5 Year | 9.69% | 11.79% |
1 Year
3 Year
5 Year
Equity | 22.23% | 19.82% |
Cash | 6.16% | 17.50% |
Equity
Cash
Top 10 Holdings |
|
|
Top 10 Holdings
Name | Assets |
---|---|
ICICI Bank Ltd. | 1.99% |
Sun Pharmaceutical Industries Ltd. | 1.41% |
SBI Life Insurance Company Ltd. | 1.05% |
Maruti Suzuki India Ltd. | 1.01% |
Affle (India) Ltd. | 0.72% |
Hindustan Unilever Ltd. | 0.71% |
Gland Pharma Ltd. | 0.71% |
HDFC Bank Ltd. | 0.70% |
Axis Bank Ltd. | 0.67% |
NTPC Ltd. | 0.64% |
Name | Assets |
---|---|
Reliance Industries Ltd. | 2.13% |
Coforge Ltd. | 1.63% |
State Bank of India | 1.52% |
NTPC Ltd. | 1.10% |
ICICI Bank Ltd. | 1.03% |
Power Grid Corporation Of India Ltd. | 0.95% |
TD Power Systems Ltd. | 0.92% |
ITC Ltd. | 0.87% |
SJS Enterprises Ltd. | 0.87% |
NTPC Green Energy Ltd. | 0.85% |
Name | Ritesh Lunawat | Alok Singh |
Start Date | 28 Dec 2020 | 01 Dec 2021 |
Name
Start Date
Description | The scheme seeks to generate long-term capital appreciation by investments in money market and debt instruments. | The Scheme seeks to generate regular income through investments of a substantial portion in fixed income securities and long term capital appreciation by investing upto 20% of the net assets in equity and equity related instruments. The scheme will seek to build a well-diversified, high credit portfolio that minimizes liquidity risk and credit risk. |
Launch Date | 16 Feb 2004 | 28 Jan 2009 |
Description
Launch Date