Detailed comparison on parameters like NAV | Returns | Risk | Rating | Analysis
Risk | Very High | Very High |
Rating | 0.0 | - |
Min SIP Amount | ₹100 | ₹500 |
Expense Ratio | 2.01 | 1.88 |
NAV | ₹20.05 | ₹30.66 |
Fund Started | 23 Aug 2022 | 17 May 2010 |
Fund Size | ₹2356.68 Cr | ₹4471.14 Cr |
Exit Load | Exit Load 1% if redeem before 1 month from the date of allotment. | Exit load of 0.50% if redeemed within 30 days. |
Risk
Rating
Min SIP Amount
Expense Ratio
NAV
Fund Started
Fund Size
Exit Load
1 Year | 48.37% | 49.31% |
3 Year | - | 32.96% |
5 Year | - | 23.49% |
1 Year
3 Year
5 Year
Equity | 87.84% | 96.62% |
Cash | 10.05% | 3.38% |
Equity
Cash
Top 10 Holdings |
|
|
Top 10 Holdings
Name | Assets |
---|---|
State Bank of India | 14.77% |
NTPC Ltd. | 9.84% |
Oil And Natural Gas Corporation Ltd. | 9.14% |
Power Grid Corporation Of India Ltd. | 8.76% |
Coal India Ltd. | 4.99% |
Indian Bank | 4.11% |
Bank Of Baroda | 3.90% |
Union Bank of India | 3.53% |
Life Insurance Corporation of India | 3.21% |
Bharat Petroleum Corporation Ltd. | 2.74% |
Name | Assets |
---|---|
State Bank of India | 15.18% |
Power Grid Corporation Of India Ltd. | 9.03% |
GAIL (India) Ltd. | 8.21% |
Bharat Electronics Ltd. | 7.63% |
Bharat Petroleum Corporation Ltd. | 6.19% |
NTPC Ltd. | 4.97% |
NMDC Ltd. | 4.61% |
Bank Of Baroda | 4.38% |
Petronet LNG Ltd. | 3.05% |
General Insurance Corporation of India | 2.97% |
Name | Mittul Kalawadia | Rohit Shimpi |
Start Date | 01 Mar 2022 | 01 Oct 2021 |
Name
Start Date
Description | The scheme seeks to generate long term capital appreciation by investing predominantly in equity and equity related securities of Public Sector Undertakings (PSUs). | The scheme seeks to provide opportunities for long-term growth through an active management of investments in a diversified basket of equity stocks of domestic Public Sector Undertakings and in debt and money market instruments issued by PSUs and others. |
Launch Date | 23 Aug 2022 | 17 May 2010 |
Description
Launch Date