Detailed comparison on parameters like NAV | Returns | Risk | Rating | Analysis
Risk | Very High | Very High |
Rating | 0.0 | - |
Min SIP Amount | ₹100 | ₹500 |
Expense Ratio | 2.03 | 2.14 |
NAV | ₹18.56 | ₹54.79 |
Fund Started | 23 Aug 2022 | 29 Sep 2009 |
Fund Size | ₹2142.71 Cr | ₹1285.76 Cr |
Exit Load | Exit Load 1% if redeem before 1 month from the date of allotment. | Exit load for units in excess of 10% of the investment, 1% will be charged for redemption within 1 year. |
Risk
Rating
Min SIP Amount
Expense Ratio
NAV
Fund Started
Fund Size
Exit Load
1 Year | 13.30% | 12.25% |
3 Year | - | 26.23% |
5 Year | - | 23.86% |
1 Year
3 Year
5 Year
Equity | 91.53% | 96.82% |
Cash | 6.89% | 3.18% |
Equity
Cash
Top 10 Holdings |
|
|
Top 10 Holdings
Name | Assets |
---|---|
State Bank of India | 15.74% |
Oil And Natural Gas Corporation Ltd. | 9.40% |
NTPC Ltd. | 9.28% |
Power Grid Corporation Of India Ltd. | 7.93% |
Coal India Ltd. | 5.46% |
Bank Of Baroda | 4.24% |
Union Bank of India | 3.98% |
Life Insurance Corporation of India | 3.52% |
Bharat Petroleum Corporation Ltd. | 2.99% |
Indian Bank | 2.74% |
Name | Assets |
---|---|
Bharat Electronics Ltd. | 9.89% |
Power Grid Corporation Of India Ltd. | 8.64% |
Bharat Petroleum Corporation Ltd. | 7.84% |
State Bank of India | 7.74% |
NTPC Green Energy Ltd. | 5.33% |
Hindustan Petroleum Corporation Ltd. | 4.97% |
BEML Ltd. | 4.84% |
Hindustan Aeronautics Ltd. | 4.40% |
National Aluminium Company Ltd. | 4.29% |
REC Ltd. | 3.59% |
Name | Mittul Kalawadia | Dhimant Kothari |
Start Date | 01 Mar 2022 | 01 Sep 2022 |
Name
Start Date
Description | The scheme seeks to generate long term capital appreciation by investing predominantly in equity and equity related securities of Public Sector Undertakings (PSUs). | The fund aims capital appreciation by investing in equity and equity related instruments of companies where the Central / State Government(s) has majority shareholding or management control or powers to appoint majority of directors. |
Launch Date | 23 Aug 2022 | 29 Sep 2009 |
Description
Launch Date