Detailed comparison on parameters like NAV | Returns | Risk | Rating | Analysis
Risk | Very High | Very High |
Rating | 0.0 | 0.0 |
Min SIP Amount | ₹100 | ₹100 |
Expense Ratio | 2.01 | 1.79 |
NAV | ₹19.96 | ₹31.60 |
Fund Started | 23 Aug 2022 | 09 Dec 2019 |
Fund Size | ₹2296.75 Cr | ₹5531.87 Cr |
Exit Load | Exit Load 1% if redeem before 1 month from the date of allotment. | Exit load of 1% if redeemed within 30 days. |
Risk
Rating
Min SIP Amount
Expense Ratio
NAV
Fund Started
Fund Size
Exit Load
1 Year | 29.95% | 21.63% |
3 Year | - | 34.35% |
5 Year | - | - |
1 Year
3 Year
5 Year
Equity | 92.98% | 95.62% |
Cash | 5.56% | 4.38% |
Equity
Cash
Top 10 Holdings |
|
|
Top 10 Holdings
Name | Assets |
---|---|
State Bank of India | 15.50% |
NTPC Ltd. | 9.44% |
Oil And Natural Gas Corporation Ltd. | 9.41% |
Power Grid Corporation Of India Ltd. | 8.45% |
Coal India Ltd. | 5.52% |
Bank Of Baroda | 4.05% |
Union Bank of India | 3.75% |
Life Insurance Corporation of India | 3.62% |
Indian Bank | 3.10% |
Bharat Petroleum Corporation Ltd. | 2.79% |
Name | Assets |
---|---|
State Bank of India | 11.75% |
NTPC Ltd. | 8.44% |
Power Grid Corporation Of India Ltd. | 7.91% |
Oil And Natural Gas Corporation Ltd. | 6.16% |
GAIL (India) Ltd. | 5.20% |
PNB Housing Finance Ltd. | 4.68% |
Life Insurance Corporation of India | 4.11% |
Bank Of Baroda | 4.01% |
Bharat Electronics Ltd. | 3.98% |
NMDC Ltd. | 3.96% |
Name | Mittul Kalawadia | Dhaval Joshi |
Start Date | 01 Mar 2022 | 21 Nov 2022 |
Name
Start Date
Description | The scheme seeks to generate long term capital appreciation by investing predominantly in equity and equity related securities of Public Sector Undertakings (PSUs). | The scheme seeks to provides long term capital appreciation by investing in equity and equity related instruments of Public Sector Undertakings (PSUs). |
Launch Date | 23 Aug 2022 | 09 Dec 2019 |
Description
Launch Date