Risk | Very High | High |
Rating | 5.0 | 4.0 |
Min SIP Amount | ₹100 | ₹100 |
Expense Ratio | 1.46 | 1.01 |
NAV | ₹690.56 | ₹216.44 |
Fund Started | 07 Oct 2002 | 01 Jul 2004 |
Fund Size | ₹50648.49 Cr | ₹1597.50 Cr |
Exit Load | Exit Load for units in excess of 30% of the investment,1% will be charged for redemption within 365 days. | Exit load for units in excess of 8% of the investment,1% will be charged for redemption within 365 days |
1 Year | 24.38% | 24.95% |
3 Year | 17.38% | 16.36% |
5 Year | 20.89% | 20.34% |
Equity | 48.82% | 0.00% |
Cash | 36.35% | 100.00% |
Top 10 Holdings |
| - |
Name | Sri Sharma | Devender Singhal |
Start Date | 30 Apr 2021 | 25 Oct 2023 |
Description | The scheme seeks to generate capital appreciation for investors by investing predominantly in equity and equity related instruments and income by investing across other asset classes. | The scheme seeks to generate long term capital appriciation from a portfolio created by investing in units of Kotak Mahindra Mutual Fund schemes & ETFs/Index schemes (Domestic & Offshore Funds including Gold ETFs scheme). |
Launch Date | 07 Oct 2002 | 01 Jul 2004 |