Select a Mutual Fund
Risk | Very High | - |
Rating | 5.0 | - |
Min SIP Amount | ₹100 | - |
Expense Ratio | 1.46 | - |
NAV | ₹690.56 | - |
Fund Started | 07 Oct 2002 | - |
Fund Size | ₹50648.49 Cr | - |
Exit Load | Exit Load for units in excess of 30% of the investment,1% will be charged for redemption within 365 days. | - |
1 Year | 24.38% | - |
3 Year | 17.38% | - |
5 Year | 20.89% | - |
Equity | 49.80% | - |
Cash | 34.92% | - |
Top 10 Holdings |
| - |
Name | Sri Sharma | - |
Start Date | 30 Apr 2021 | - |
Description | The scheme seeks to generate capital appreciation for investors by investing predominantly in equity and equity related instruments and income by investing across other asset classes. | - |
Launch Date | 07 Oct 2002 | - |