Risk | Very High | Very High |
Rating | 5.0 | 5.0 |
Min SIP Amount | ₹100 | ₹1000 |
Expense Ratio | 1.7 | 1.88 |
NAV | ₹922.30 | ₹114.49 |
Fund Started | 04 Jun 1998 | 20 Nov 2006 |
Fund Size | ₹17120.29 Cr | ₹3708.99 Cr |
Exit Load | Exit load of 1% if redeemed within 1 month. | Exit load of 1%, if redeemed within 15 days. |
1 Year | 34.11% | 31.58% |
3 Year | 18.13% | 18.72% |
5 Year | 23.20% | 24.41% |
Equity | 92.98% | 93.04% |
Cash | 5.67% | 4.53% |
Top 10 Holdings |
|
|
Name | Ihab Dalwai | Ankit A Pande |
Start Date | 29 Jan 2018 | 22 Aug 2023 |
Description | The scheme seeks to generate long-term capital appreciation from a portfolio that is invested predominantly in equity and equity related securities of large-cap and mid-cap companies. | The scheme seeks to provide capital appreciation by investing in a portfolio of Large and Midcap companies. |
Launch Date | 04 Jun 1998 | 20 Nov 2006 |