Risk | Very High | Very High |
Rating | 5.0 | 5.0 |
Min SIP Amount | ₹100 | ₹500 |
Expense Ratio | 1.7 | 1.77 |
NAV | ₹922.30 | ₹31.29 |
Fund Started | 04 Jun 1998 | 27 Sep 2019 |
Fund Size | ₹17120.29 Cr | ₹6840.21 Cr |
Exit Load | Exit load of 1% if redeemed within 1 month. | Exit load of 1% if redeemed within 1 year. |
1 Year | 34.11% | 43.60% |
3 Year | 18.13% | 21.49% |
5 Year | 23.20% | 24.54% |
Equity | 92.98% | 98.73% |
Cash | 5.67% | -0.11% |
Top 10 Holdings |
|
|
Name | Ihab Dalwai | Ajay Khandelwal |
Start Date | 29 Jan 2018 | 16 Dec 2021 |
Description | The scheme seeks to generate long-term capital appreciation from a portfolio that is invested predominantly in equity and equity related securities of large-cap and mid-cap companies. | The Scheme seeks to provide medium to long-term capital appreciation by investing primarily in Large and Midcap stocks. |
Launch Date | 04 Jun 1998 | 27 Sep 2019 |