Select a Mutual Fund
Risk | Very High | - |
Rating | 5.0 | - |
Min SIP Amount | ₹100 | - |
Expense Ratio | 1.7 | - |
NAV | ₹922.30 | - |
Fund Started | 04 Jun 1998 | - |
Fund Size | ₹17120.29 Cr | - |
Exit Load | Exit load of 1% if redeemed within 1 month. | - |
1 Year | 34.11% | - |
3 Year | 18.13% | - |
5 Year | 23.20% | - |
Equity | 92.98% | - |
Cash | 5.67% | - |
Top 10 Holdings |
| - |
Name | Ihab Dalwai | - |
Start Date | 29 Jan 2018 | - |
Description | The scheme seeks to generate long-term capital appreciation from a portfolio that is invested predominantly in equity and equity related securities of large-cap and mid-cap companies. | - |
Launch Date | 04 Jun 1998 | - |