Select a Mutual Fund
Risk | Very High | - |
Rating | 5.0 | - |
Min SIP Amount | ₹100 | - |
Expense Ratio | 1.89 | - |
NAV | ₹182.95 | - |
Fund Started | 18 Jul 2005 | - |
Fund Size | ₹6779.16 Cr | - |
Exit Load | Exit load of 1% if redeemed within 15 days | - |
1 Year | 43.06% | - |
3 Year | 29.55% | - |
5 Year | 30.26% | - |
Equity | 94.58% | - |
Cash | 4.47% | - |
Top 10 Holdings |
| - |
Name | Ihab Dalwai | - |
Start Date | 29 Jan 2018 | - |
Description | The scheme seeks to generate capital appreciation and income distribution to unit holders by investing predominantly in equity/equity related securities of the companies belonging to the infrastructure theme. | - |
Launch Date | 18 Jul 2005 | - |