Risk | Very High | Very High |
Rating | 0.0 | 0.0 |
Min SIP Amount | ₹100 | ₹100 |
Expense Ratio | 2.16 | 2.18 |
NAV | ₹474.69 | ₹14.69 |
Fund Started | 15 Feb 1999 | 28 Jul 2023 |
Fund Size | ₹1763.03 Cr | ₹1300.12 Cr |
Exit Load | Exit load of 1% if redeemed within 15 days | Exit load of 1%, if redeemed within 30 days. |
1 Year | 7.10% | 38.68% |
3 Year | 12.08% | - |
5 Year | 13.36% | - |
Equity | 95.40% | 95.26% |
Cash | 3.65% | 4.74% |
Top 10 Holdings |
|
|
Name | Priyanka Khandelwal | Dhruv Muchhal |
Start Date | 01 Jul 2022 | 14 Sep 2023 |
Description | The scheme seeks to generate long-term capital appreciation through investments predominantly in equity and related securities of FMCG companies. Around 90 per cent of the corpus would be invested in the equities of FMCG companies, with the balance 10 per cent invested in the debt and money market instruments. | The scheme seeks to provide long-term capital appreciation by investing predominantly in equity and equity related securities under Transportation and Logistics theme. |
Launch Date | 15 Feb 1999 | 28 Jul 2023 |