Select a Mutual Fund
Risk | Low to Moderate | - |
Rating | 4.0 | - |
Min SIP Amount | ₹100 | - |
Expense Ratio | 0.97 | - |
NAV | ₹21.40 | - |
Fund Started | 18 Nov 2014 | - |
Fund Size | ₹12406.21 Cr | - |
Exit Load | Exit load for units in excess of 10% of the investment,0.25% will be charged for redemption within 7 days | - |
1 Year | 9.86% | - |
3 Year | 8.16% | - |
5 Year | 8.15% | - |
Equity | 17.67% | - |
Cash | 74.24% | - |
Top 10 Holdings |
| - |
Name | Sri Sharma | - |
Start Date | 30 Apr 2021 | - |
Description | The Scheme seeks to generate regular income through investments in fixed income securities and using arbitrage and other derivative Strategies. It also intends to generate long-term capital appreciation by investing a portion of the Scheme's assets in equity and equity related instruments. | - |
Launch Date | 18 Nov 2014 | - |