Select a Mutual Fund
Risk | Very High | - |
Rating | 4.0 | - |
Min SIP Amount | ₹100 | - |
Expense Ratio | 1.46 | - |
NAV | ₹68.91 | - |
Fund Started | 08 Nov 2006 | - |
Fund Size | ₹60544.87 Cr | - |
Exit Load | Exit Load for units in excess of 30% of the investment,1% will be charged for redemption within 1 year. | - |
1 Year | 18.17% | - |
3 Year | 11.39% | - |
5 Year | 12.93% | - |
Equity | 46.83% | - |
Cash | 33.26% | - |
Top 10 Holdings |
| - |
Name | Sri Sharma | - |
Start Date | 30 Apr 2021 | - |
Description | The scheme seeks to provide capital appreciation and income distribution to the investors by using equity derivatives strategies, arbitrage opportunities and pure equity investments. | - |
Launch Date | 08 Nov 2006 | - |