Detailed comparison on parameters like NAV | Returns | Risk | Rating | Analysis
Risk | Very High | Very High |
Rating | 3.0 | 5.0 |
Min SIP Amount | ₹500 | ₹100 |
Expense Ratio | 1.68 | 1.43 |
NAV | ₹88.69 | ₹174.08 |
Fund Started | 22 Apr 2014 | 26 Aug 2010 |
Fund Size | ₹17237.34 Cr | ₹61646.36 Cr |
Exit Load | Exit load for units in excess of 10% of the investment,1% will be charged for redemption within 1 year. | Exit load of 1% if redeemed within 1 year. |
Risk
Rating
Min SIP Amount
Expense Ratio
NAV
Fund Started
Fund Size
Exit Load
1 Year | 29.64% | 27.28% |
3 Year | 25.07% | 27.30% |
5 Year | 31.60% | 35.60% |
1 Year
3 Year
5 Year
Equity | 98.00% | 95.02% |
Cash | 2.00% | 4.98% |
Equity
Cash
Top 10 Holdings |
|
|
Top 10 Holdings
Name | Assets |
---|---|
Neuland Laboratories Ltd. | 2.84% |
Apar Industries Ltd. | 2.67% |
Aditya Birla Real Estate Ltd. | 2.57% |
Kirloskar Pneumatic Company Ltd. | 2.51% |
BSE Ltd. | 2.40% |
Dixon Technologies (India) Ltd. | 2.19% |
Techno Electric & Engineering Company Ltd. | 2.11% |
NCC Ltd. | 2.03% |
Trent Ltd. | 1.97% |
Brigade Enterprises Ltd. | 1.89% |
Name | Assets |
---|---|
HDFC Bank Ltd. | 1.94% |
Multi Commodity Exchange Of India Ltd. | 1.86% |
Kirloskar Brothers Ltd. | 1.65% |
Apar Industries Ltd. | 1.47% |
Tube Investments Of India Ltd. | 1.46% |
Dixon Technologies (India) Ltd. | 1.31% |
Elantas Beck India Ltd. | 1.29% |
State Bank of India | 1.24% |
Tejas Networks Ltd. | 1.23% |
Karur Vysya Bank Ltd. | 1.22% |
Name | Sonal Gupta | Akshay Sharma |
Start Date | 01 Apr 2024 | 01 Dec 2022 |
Name
Start Date
Description | The Scheme will primarily be a diversified equity fund which will invest predominantly in small cap stocks to generate long term capital appreciation. | The scheme seeks to generate long term capital appreciation by investing predominantly in equity and equity related instruments of small cap companies. |
Launch Date | 22 Apr 2014 | 26 Aug 2010 |
Description
Launch Date