Detailed comparison on parameters like NAV | Returns | Risk | Rating | Analysis
Risk | Very High | Very High |
Rating | 3.0 | 4.0 |
Min SIP Amount | ₹500 | ₹100 |
Expense Ratio | 1.69 | 1.72 |
NAV | ₹71.08 | ₹39.55 |
Fund Started | 22 Apr 2014 | 03 Feb 2020 |
Fund Size | ₹15453.03 Cr | ₹9236.21 Cr |
Exit Load | Exit load for units in excess of 10% of the investment,1% will be charged for redemption within 1 year. | Exit load of 1%, if redeemed within 1 year. |
Risk
Rating
Min SIP Amount
Expense Ratio
NAV
Fund Started
Fund Size
Exit Load
1 Year | 0.74% | 13.14% |
3 Year | 17.60% | 23.76% |
5 Year | 24.74% | - |
1 Year
3 Year
5 Year
Equity | 96.28% | 92.21% |
Cash | 3.72% | 7.74% |
Equity
Cash
Top 10 Holdings |
|
|
Top 10 Holdings
Name | Assets |
---|---|
BSE Ltd. | 2.93% |
Neuland Laboratories Ltd. | 2.73% |
Aditya Birla Real Estate Ltd. | 2.22% |
K.P.R. Mill Ltd. | 1.98% |
Brigade Enterprises Ltd. | 1.89% |
Karur Vysya Bank Ltd. | 1.84% |
NCC Ltd. | 1.84% |
Time Technoplast Ltd. | 1.77% |
Amber Enterprises India Ltd. | 1.77% |
Techno Electric & Engineering Company Ltd. | 1.72% |
Name | Assets |
---|---|
Sobha Ltd. | 2.88% |
LT Foods Ltd. | 2.72% |
The South Indian Bank Ltd. | 2.50% |
PCBL Chemical Ltd. | 2.22% |
Cholamandalam Financial Holdings Ltd. | 1.97% |
Arvind Ltd. | 1.63% |
Indusind Bank Ltd. | 1.47% |
Shaily Engineering Plastics Ltd. | 1.44% |
The Karnataka Bank Ltd. | 1.38% |
Apar Industries Ltd. | 1.36% |
Name | Sonal Gupta | Nishita Shah |
Start Date | 31 Dec 2023 | 24 May 2023 |
Name
Start Date
Description | The Scheme will primarily be a diversified equity fund which will invest predominantly in small cap stocks to generate long term capital appreciation. | The Scheme seeks to generate long term capital appreciation by investing predominantly in equities and equity linked securities of small cap segment. |
Launch Date | 22 Apr 2014 | 03 Feb 2020 |
Description
Launch Date