Risk | Very High | Very High |
Rating | - | 5.0 |
Min SIP Amount | ₹500 | ₹100 |
Expense Ratio | 1.87 | 1.55 |
NAV | ₹17.87 | ₹283.62 |
Fund Started | 10 Jan 2023 | 14 Feb 2005 |
Fund Size | ₹4164.61 Cr | ₹38677.71 Cr |
Exit Load | Exit Load for units in excess of 10% of the investment,1% will be charged for redemption within 1 year. | For units more than 10% of the investments, an exit load of 1% if redeemed within 12 months. |
1 Year | 35.60% | 34.89% |
3 Year | - | 22.51% |
5 Year | - | 24.45% |
Equity | 97.79% | 98.02% |
Cash | 2.21% | 1.97% |
Top 10 Holdings |
|
|
Name | Sonal Gupta | Akshay Sharma |
Start Date | 01 Apr 2024 | 01 Dec 2022 |
Description | The scheme seeks to generate long-term capital growth from an actively managed portfolio of equity and equity related securities across market capitalization. | The scheme aims to invest in stocks across those sectors and industries where India's strong inherent potential is increasingly becoming visible to the world, which are driving our economy and whose fundamental future growth is influenced by ongoing economic reforms, FDI inflows and infrastructural changes. |
Launch Date | 10 Jan 2023 | 14 Feb 2005 |