Detailed comparison on parameters like NAV | Returns | Risk | Rating | Analysis
Risk | Very High | Very High |
Rating | 3.0 | 5.0 |
Min SIP Amount | ₹500 | ₹1000 |
Expense Ratio | 1.73 | 1.73 |
NAV | ₹382.49 | ₹216.09 |
Fund Started | 25 Jun 2004 | 12 Feb 2001 |
Fund Size | ₹11767.99 Cr | ₹8940.54 Cr |
Exit Load | Exit load for units in excess of 10% of the investment, 1% will be charged for redemption within 1 year. | Exit load of 0.50% if redeemed within 3 months. |
Risk
Rating
Min SIP Amount
Expense Ratio
NAV
Fund Started
Fund Size
Exit Load
1 Year | 41.60% | 26.80% |
3 Year | 22.54% | 22.41% |
5 Year | 23.82% | 31.08% |
1 Year
3 Year
5 Year
Equity | 98.43% | 91.88% |
Cash | 1.57% | 5.89% |
Equity
Cash
Top 10 Holdings |
|
|
Top 10 Holdings
Name | Assets |
---|---|
Suzlon Energy Ltd. | 5.14% |
CG Power and Industrial Solutions Ltd. | 4.32% |
Trent Ltd. | 3.85% |
Dixon Technologies (India) Ltd. | 3.64% |
JSW Energy Ltd. | 3.63% |
HDFC Asset Management Company Ltd. | 3.52% |
PB Fintech Ltd. | 3.40% |
Zomato Ltd. | 3.01% |
Cummins India Ltd. | 2.89% |
Godrej Properties Ltd. | 2.87% |
Name | Assets |
---|---|
Reliance Industries Ltd. | 9.62% |
Aurobindo Pharma Ltd. | 9.32% |
Container Corporation Of India Ltd. | 7.75% |
IRB Infrastructure Developers Ltd. | 7.16% |
Tata Communications Ltd. | 5.86% |
Steel Authority Of India Ltd. | 5.81% |
Marico Ltd. | 5.73% |
ITC Ltd. | 5.35% |
Linde India Ltd. | 4.10% |
Lloyds Metals & Energy Ltd. | 3.79% |
Name | Sonal Gupta | Ankit A Pande |
Start Date | 01 Apr 2024 | 22 Aug 2023 |
Name
Start Date
Description | The scheme seeks to generate long-term capital growth from an actively managed portfolio of equity and equity related securities of predominantly mid cap companies. | The scheme aims at providing long term capital appreciation and generating income with a diversified portfolio of Mid Cap companies. |
Launch Date | 25 Jun 2004 | 12 Feb 2001 |
Description
Launch Date