Risk | NA | NA |
Rating | 5.0 | 4.0 |
Min SIP Amount | ₹500 | ₹99 |
Expense Ratio | 1.51 | 1.32 |
NAV | ₹32.11 | ₹18.95 |
Fund Started | 27 Sep 2011 | 26 Nov 2018 |
Fund Size | ₹548.49 Cr | ₹1353.36 Cr |
Exit Load | Exit load for units in excess of 0.50% of the investment,1% will be charged for redemption within 1 month. | Exit load of 1% if redeemed within 1 year for units above 15% of the investment. |
1 Year | 21.27% | 15.01% |
3 Year | 11.79% | 8.58% |
5 Year | 12.71% | 11.65% |
Equity | 37.28% | 35.14% |
Cash | 37.72% | 40.95% |
Top 10 Holdings |
|
|
Name | Sonal Gupta | Harshad Borawake |
Start Date | 01 Apr 2024 | 21 Jul 2022 |
Description | The scheme seeks to generate regular income by predominantly investing in arbitrage opportunities in the cash and derivatives segments of the equity markets and debt and money market instruments and to generate long-term capital appreciation through unhedged exposure to equity and equity related instruments. | The scheme seeks to provide capital appreciation and income distribution to the investors by using equity and equity related instruments, arbitrage opportunities, and investments in debt and money market instruments. |
Launch Date | 27 Sep 2011 | 26 Nov 2018 |