Risk | Very High | Very High |
Rating | - | 4.0 |
Min SIP Amount | ₹500 | ₹100 |
Expense Ratio | 2.09 | 2.03 |
NAV | ₹14.13 | ₹191.00 |
Fund Started | 10 Aug 2023 | 16 Sep 2004 |
Fund Size | ₹1561.96 Cr | ₹2073.22 Cr |
Exit Load | Exit Load for units in excess of 10% of the investment,1% will be charged for redemption within 1 year. | Exit load of 1% if redeemed within 1 month. |
1 Year | 35.77% | 28.14% |
3 Year | - | 17.28% |
5 Year | - | 22.95% |
Equity | 94.85% | 95.52% |
Cash | 5.15% | 4.45% |
Top 10 Holdings |
|
|
Name | Sonal Gupta | Akshay Sharma |
Start Date | 01 Apr 2024 | 01 Dec 2022 |
Description | The scheme seeks to generate long-term capital growth from an actively managed portfolio of equity and equity related securities of companies engaged in or expected to benefi t from consumption and consumption related activities. | The scheme seeks long term capital appreciation by investing atleast 80% of its net assets in equity/equity related instruments of the companies that are likely to benefit directly or indirectly from the domestic consumption led demand. |
Launch Date | 10 Aug 2023 | 16 Sep 2004 |