Detailed comparison on parameters like NAV | Returns | Risk | Rating | Analysis
Risk | NA | High |
Rating | 3.0 | 5.0 |
Min SIP Amount | ₹500 | ₹100 |
Expense Ratio | 2.11 | 1 |
NAV | ₹41.97 | ₹38.78 |
Fund Started | 17 Jan 2011 | 17 Jan 2012 |
Fund Size | ₹1503.94 Cr | ₹48.49 Cr |
Exit Load | Exit load of 1% if units in excess of 10% are redeemed or switched-out within 1 year | Exit load of 1% if redeemed within 1 year. |
Risk
Rating
Min SIP Amount
Expense Ratio
NAV
Fund Started
Fund Size
Exit Load
1 Year | 18.51% | 16.09% |
3 Year | 10.27% | 13.56% |
5 Year | 10.84% | 15.41% |
1 Year
3 Year
5 Year
Equity | 42.13% | 0.00% |
Cash | 27.01% | 100.00% |
Equity
Cash
Top 10 Holdings |
| - |
Top 10 Holdings
Name | Assets |
---|---|
ICICI Bank Ltd. | 3.65% |
Aurobindo Pharma Ltd. | 3.21% |
Tata Power Company Ltd. | 3.14% |
Dixon Technologies (India) Ltd. | 2.38% |
Reliance Industries Ltd. | 2.21% |
Multi Commodity Exchange Of India Ltd. | 1.95% |
Ambuja Cements Ltd. | 1.95% |
Adani Ports and Special Economic Zone Ltd. | 1.84% |
Axis Bank Ltd. | 1.80% |
Polycab India Ltd. | 1.79% |
Name | Sonal Gupta | Anil Bamboli |
Start Date | 01 Apr 2024 | 16 Apr 2021 |
Name
Start Date
Description | The scheme seeks to generate long term capital growth and income through investments in equity and equity related securities and fixed income instruments. | The Scheme seeks capital appreciation by managing the asset allocation between specified equity and debt schemes of HDFC Mutual Fund. |
Launch Date | 17 Jan 2011 | 17 Jan 2012 |
Description
Launch Date