Detailed comparison on parameters like NAV | Returns | Risk | Rating | Analysis
Select a Mutual Fund
Risk | High | - |
Rating | 3.0 | - |
Min SIP Amount | ₹500 | - |
Expense Ratio | 2.12 | - |
NAV | ₹40.42 | - |
Fund Started | 17 Jan 2011 | - |
Fund Size | ₹1484.41 Cr | - |
Exit Load | Exit load of 1% if units in excess of 10% are redeemed or switched-out within 1 year | - |
Risk
Rating
Min SIP Amount
Expense Ratio
NAV
Fund Started
Fund Size
Exit Load
1 Year | 5.53% | - |
3 Year | 9.69% | - |
5 Year | 9.70% | - |
1 Year
3 Year
5 Year
Equity | 48.25% | - |
Cash | 20.02% | - |
Equity
Cash
Top 10 Holdings |
| - |
Top 10 Holdings
Name | Assets |
---|---|
ICICI Bank Ltd. | 5.76% |
Reliance Industries Ltd. | 2.98% |
Aurobindo Pharma Ltd. | 2.73% |
Axis Bank Ltd. | 2.66% |
Tata Power Company Ltd. | 2.64% |
Polycab India Ltd. | 2.59% |
Infosys Ltd. | 2.53% |
HDFC Bank Ltd. | 2.29% |
DLF Ltd. | 1.80% |
Manappuram Finance Ltd. | 1.79% |
Name | Sonal Gupta | - |
Start Date | 31 Dec 2023 | - |
Name
Start Date
Description | The scheme seeks to generate long term capital growth and income through investments in equity and equity related securities and fixed income instruments. | - |
Launch Date | 17 Jan 2011 | - |
Description
Launch Date