Risk | Very High | Very High |
Rating | 0.0 | 4.0 |
Min SIP Amount | ₹100 | ₹100 |
Expense Ratio | 2.31 | 2.03 |
NAV | ₹13.69 | ₹191.00 |
Fund Started | 23 Jun 2023 | 16 Sep 2004 |
Fund Size | ₹884.45 Cr | ₹2073.22 Cr |
Exit Load | Exit load of 1%, if redeemed within 30 days. | Exit load of 1% if redeemed within 1 month. |
1 Year | 27.01% | 28.14% |
3 Year | - | 17.28% |
5 Year | - | 22.95% |
Equity | 98.27% | 95.52% |
Cash | 1.73% | 4.45% |
Top 10 Holdings |
|
|
Name | Dhruv Muchhal | Akshay Sharma |
Start Date | 14 Sep 2023 | 01 Dec 2022 |
Description | The Scheme seeks to generate long-term capital appreciation by investing predominantly in equity and equity related securities of companies with a focus on non-cyclical consumer theme. | The scheme seeks long term capital appreciation by investing atleast 80% of its net assets in equity/equity related instruments of the companies that are likely to benefit directly or indirectly from the domestic consumption led demand. |
Launch Date | 23 Jun 2023 | 16 Sep 2004 |