Select a Mutual Fund
Risk | Very High | - |
Rating | 0.0 | - |
Min SIP Amount | ₹100 | - |
Expense Ratio | 2.31 | - |
NAV | ₹13.69 | - |
Fund Started | 23 Jun 2023 | - |
Fund Size | ₹884.45 Cr | - |
Exit Load | Exit load of 1%, if redeemed within 30 days. | - |
1 Year | 27.01% | - |
3 Year | - | - |
5 Year | - | - |
Equity | 98.27% | - |
Cash | 1.73% | - |
Top 10 Holdings |
| - |
Name | Dhruv Muchhal | - |
Start Date | 14 Sep 2023 | - |
Description | The Scheme seeks to generate long-term capital appreciation by investing predominantly in equity and equity related securities of companies with a focus on non-cyclical consumer theme. | - |
Launch Date | 23 Jun 2023 | - |