Select a Mutual Fund
Risk | Very High | - |
Rating | 4.0 | - |
Min SIP Amount | ₹100 | - |
Expense Ratio | 1.66 | - |
NAV | ₹321.19 | - |
Fund Started | 06 Jan 1994 | - |
Fund Size | ₹23484.62 Cr | - |
Exit Load | Exit load of 1% if redeemed within 1 year | - |
1 Year | 30.39% | - |
3 Year | 17.59% | - |
5 Year | 23.09% | - |
Equity | 98.30% | - |
Cash | 1.70% | - |
Top 10 Holdings |
| - |
Name | Gopal Agrawal | - |
Start Date | 29 Jul 2022 | - |
Description | The scheme seeks to generate long term capital appreciation/income from a portfolio, predominantly invested in equity and equity related instruments. | - |
Launch Date | 06 Jan 1994 | - |