Detailed comparison on parameters like NAV | Returns | Risk | Rating | Analysis
Risk | Very High | Very High |
Rating | 2.0 | 3.0 |
Min SIP Amount | ₹100 | ₹1000 |
Expense Ratio | 2.06 | 1.89 |
NAV | ₹46.75 | ₹39.23 |
Fund Started | 08 Jan 2008 | 26 Jul 2007 |
Fund Size | ₹2496.20 Cr | ₹3585.30 Cr |
Exit Load | Exit load of 1%, if redeemed within 30 days. | Exit load of 0.50% if redeemed within 3 months. |
Risk
Rating
Min SIP Amount
Expense Ratio
NAV
Fund Started
Fund Size
Exit Load
1 Year | 26.68% | 27.00% |
3 Year | 32.59% | 23.30% |
5 Year | 25.07% | 35.01% |
1 Year
3 Year
5 Year
Equity | 93.58% | 99.43% |
Cash | 6.42% | -0.53% |
Equity
Cash
Top 10 Holdings |
|
|
Top 10 Holdings
Name | Assets |
---|---|
ICICI Bank Ltd. | 6.77% |
HDFC Bank Ltd. | 5.04% |
Larsen & Toubro Ltd. | 4.92% |
J Kumar Infraprojects Ltd. | 4.53% |
Kalpataru Projects International Ltd. | 3.20% |
GR Infraprojects Ltd. | 3.08% |
NTPC Ltd. | 3.04% |
Coal India Ltd. | 2.84% |
Interglobe Aviation Ltd. | 2.63% |
Bharti Airtel Ltd. | 2.61% |
Name | Assets |
---|---|
Larsen & Toubro Ltd. | 9.64% |
ITC Ltd. | 9.60% |
Reliance Industries Ltd. | 9.44% |
Tata Power Company Ltd. | 7.83% |
Samvardhana Motherson International Ltd. | 7.25% |
Life Insurance Corporation of India | 6.56% |
Kalyani Steels Ltd. | 6.11% |
Afcons Infrastructure Ltd. | 6.07% |
NCC Ltd. | 5.08% |
Adani Power Ltd. | 4.72% |
Name | Dhruv Muchhal | Ankit A Pande |
Start Date | 14 Sep 2023 | 22 Aug 2023 |
Name
Start Date
Description | The scheme aims to invest predominantly in a diversified portfolio of equity and equity related securities of companies which are either engaged in or expected to benefit from the growth and development of infrastructure. The scheme may also invest upto 35% of the fund in non-infrastructure related companies. The scheme shall invest across all market capitalization. | The fund aims to invest predominantly in equity and equity related instruments of the companies in the infrastructure sector. |
Launch Date | 08 Jan 2008 | 26 Jul 2007 |
Description
Launch Date