Risk | Very High | Very High |
Rating | 0.0 | 0.0 |
Min SIP Amount | ₹100 | ₹100 |
Expense Ratio | 2.19 | 1.82 |
NAV | ₹21.95 | ₹17.06 |
Fund Started | 16 Nov 2017 | 10 Apr 2023 |
Fund Size | ₹1453.04 Cr | ₹6322.82 Cr |
Exit Load | Exit load of 1%, if redeemed within 30 days. | Exit load of 1%, if redeemed within 12 months. |
1 Year | 27.63% | 42.37% |
3 Year | 17.34% | - |
5 Year | 19.13% | - |
Equity | 100.01% | 93.83% |
Cash | -0.01% | 5.07% |
Top 10 Holdings |
|
|
Name | Dhruv Muchhal | Vaibhav Dusad |
Start Date | 14 Sep 2023 | 02 May 2020 |
Description | The scheme aims to provide long-term capital appreciation by investing predominantly in equity and equity related instruments of entities engaged in and/or expected to benefit from the growth in housing and its allied business activities. | The scheme seeks to generate long term capital appreciation by predominantly investing in equity & equity related securities of companies and units of global mutual funds/ETFs that can benefit from innovation strategies and theme. |
Launch Date | 16 Nov 2017 | 10 Apr 2023 |