Risk | Very High | Very High |
Rating | 2.0 | 4.0 |
Min SIP Amount | ₹100 | ₹100 |
Expense Ratio | 1.84 | 2.19 |
NAV | ₹698.79 | ₹97.71 |
Fund Started | 16 Dec 1993 | 25 Mar 1997 |
Fund Size | ₹7429.39 Cr | ₹1066.84 Cr |
Exit Load | Exit load of 1% if redeemed within 1 year | Exit load of 1%, if redeemed within 30 days. |
1 Year | 33.83% | 36.01% |
3 Year | 15.47% | 22.12% |
5 Year | 20.17% | 24.16% |
Equity | 99.14% | 98.51% |
Cash | 0.86% | 1.49% |
Top 10 Holdings |
|
|
Name | Gopal Agrawal | Satish Ramanathan |
Start Date | 29 Jul 2022 | 01 Oct 2024 |
Description | The scheme seeks to achieve capital appreciation/income in the long term by primarily investing in undervalued stocks. | The scheme aims to provide long term capital growth by investing primarily in a well-diversified portfolio of undervalued securities. |
Launch Date | 16 Dec 1993 | 25 Mar 1997 |