Select a Mutual Fund
Risk | Very High | - |
Rating | 2.0 | - |
Min SIP Amount | ₹100 | - |
Expense Ratio | 1.84 | - |
NAV | ₹698.79 | - |
Fund Started | 16 Dec 1993 | - |
Fund Size | ₹7429.39 Cr | - |
Exit Load | Exit load of 1% if redeemed within 1 year | - |
1 Year | 33.83% | - |
3 Year | 15.47% | - |
5 Year | 20.17% | - |
Equity | 99.14% | - |
Cash | 0.86% | - |
Top 10 Holdings |
| - |
Name | Gopal Agrawal | - |
Start Date | 29 Jul 2022 | - |
Description | The scheme seeks to achieve capital appreciation/income in the long term by primarily investing in undervalued stocks. | - |
Launch Date | 16 Dec 1993 | - |