Risk | Very High | Very High |
Rating | 0.0 | 0.0 |
Min SIP Amount | ₹100 | ₹100 |
Expense Ratio | 1.96 | 1.82 |
NAV | ₹13.95 | ₹17.06 |
Fund Started | 11 Nov 2022 | 10 Apr 2023 |
Fund Size | ₹2978.22 Cr | ₹6322.82 Cr |
Exit Load | Exit load of 1%, if redeemed within 1 year. | Exit load of 1%, if redeemed within 12 months. |
1 Year | 22.53% | 42.37% |
3 Year | - | - |
5 Year | - | - |
Equity | 93.49% | 95.30% |
Cash | 6.51% | 3.65% |
Top 10 Holdings |
|
|
Name | Dhruv Muchhal | Vaibhav Dusad |
Start Date | 14 Sep 2023 | 02 May 2020 |
Description | The scheme seeks to provide long-term capital appreciation by investing predominantly in equity and equity related securities with a focus on riding business cycles through dynamic allocation between various sectors and stocks at different stages of business cycles. | The scheme seeks to generate long term capital appreciation by predominantly investing in equity & equity related securities of companies and units of global mutual funds/ETFs that can benefit from innovation strategies and theme. |
Launch Date | 11 Nov 2022 | 10 Apr 2023 |