Select a Mutual Fund
Risk | Low | - |
Rating | 3.0 | - |
Min SIP Amount | ₹100 | - |
Expense Ratio | 0.93 | - |
NAV | ₹29.41 | - |
Fund Started | 28 Sep 2007 | - |
Fund Size | ₹16605.90 Cr | - |
Exit Load | Exit load of 0.25% if redeemed within 1 month | - |
1 Year | 7.67% | - |
3 Year | 6.20% | - |
5 Year | 5.20% | - |
Equity | -0.37% | - |
Cash | 96.56% | - |
Top 10 Holdings |
| - |
Name | Anil Bamboli | - |
Start Date | 16 Apr 2021 | - |
Description | The scheme seeks to generate income through arbitrage opportunities and debt & money market instruments. | - |
Launch Date | 28 Sep 2007 | - |