Select a Mutual Fund
Risk | Very High | - |
Rating | 0.0 | - |
Min SIP Amount | ₹500 | - |
Expense Ratio | 2.11 | - |
NAV | ₹531.51 | - |
Fund Started | 10 Aug 1998 | - |
Fund Size | ₹1903.89 Cr | - |
Exit Load | Exit load of 1% if redeemed within 1 year | - |
1 Year | 41.92% | - |
3 Year | 14.41% | - |
5 Year | 27.31% | - |
Equity | 95.03% | - |
Cash | 4.97% | - |
Top 10 Holdings |
| - |
Name | Anand Radhakrishnan | - |
Start Date | 01 Jan 2019 | - |
Description | The scheme seeks above normal capital appreciation through investments in high quality, fast growing companies in the information technology sector. The Fund will Follow a bottom-up approach to stock pricing. | - |
Launch Date | 10 Aug 1998 | - |