Select a Mutual Fund
Risk | Very High | - |
Rating | 3.0 | - |
Min SIP Amount | ₹500 | - |
Expense Ratio | 2.09 | - |
NAV | ₹257.87 | - |
Fund Started | 15 Nov 1999 | - |
Fund Size | ₹2013.57 Cr | - |
Exit Load | Exit Load for units in excess of 10% of the investment,1% will be charged for redemption within 1 year. | - |
1 Year | 24.57% | - |
3 Year | 12.34% | - |
5 Year | 16.17% | - |
Equity | 68.16% | - |
Cash | 1.83% | - |
Top 10 Holdings |
| - |
Name | Anand Radhakrishnan | - |
Start Date | 01 Jan 2019 | - |
Description | The scheme seeks to achieve long-term capital appreciation with stability of investment and current income from a balanced portfolio of high quality equity and fixed-income securities. | - |
Launch Date | 15 Nov 1999 | - |