Risk | Very High | Very High |
Rating | 4.0 | 5.0 |
Min SIP Amount | ₹500 | ₹500 |
Expense Ratio | 1.8 | 1.72 |
NAV | ₹1421.96 | ₹362.07 |
Fund Started | 05 Apr 1999 | 08 Mar 2000 |
Fund Size | ₹6832.69 Cr | ₹10979.71 Cr |
Exit Load | - | - |
1 Year | 32.45% | 27.85% |
3 Year | 16.10% | 16.43% |
5 Year | 20.33% | 30.18% |
Equity | 97.76% | 93.04% |
Cash | 2.24% | 6.96% |
Top 10 Holdings |
|
|
Name | Anand Radhakrishnan | Ankit A Pande |
Start Date | 01 Jan 2019 | 22 Aug 2023 |
Description | The scheme seeks medium to long term growth of capital, with income tax rebate. The scheme invests in equities and there is an exposure to PSU Bonds and debentures and Money Market instruments. | The scheme aims to generate capital appreciation by investing predominantly in equity shares with growth potential. The secondary objective is to give dividend and other income. |
Launch Date | 05 Apr 1999 | 08 Mar 2000 |