Risk | Very High | Very High |
Rating | 4.0 | 4.0 |
Min SIP Amount | ₹500 | ₹500 |
Expense Ratio | 1.8 | 1.96 |
NAV | ₹1421.96 | ₹162.19 |
Fund Started | 05 Apr 1999 | 12 Dec 2008 |
Fund Size | ₹6832.69 Cr | ₹1435.90 Cr |
Exit Load | - | - |
1 Year | 32.45% | 32.78% |
3 Year | 16.10% | 15.89% |
5 Year | 20.33% | 24.42% |
Equity | 97.76% | 92.37% |
Cash | 2.24% | 5.54% |
Top 10 Holdings |
|
|
Name | Anand Radhakrishnan | Alok Singh |
Start Date | 01 Jan 2019 | 01 Dec 2021 |
Description | The scheme seeks medium to long term growth of capital, with income tax rebate. The scheme invests in equities and there is an exposure to PSU Bonds and debentures and Money Market instruments. | The scheme seeks to build a diversified portfolio of stocks of companies having sustainable business models, without any bias of market capitalisation and sector. The scheme will follow top-down approach of equity selection. |
Launch Date | 05 Apr 1999 | 12 Dec 2008 |