Select a Mutual Fund
Risk | Very High | - |
Rating | 4.0 | - |
Min SIP Amount | ₹500 | - |
Expense Ratio | 1.8 | - |
NAV | ₹1421.96 | - |
Fund Started | 05 Apr 1999 | - |
Fund Size | ₹6832.69 Cr | - |
Exit Load | - | - |
1 Year | 32.45% | - |
3 Year | 16.10% | - |
5 Year | 20.33% | - |
Equity | 97.76% | - |
Cash | 2.24% | - |
Top 10 Holdings |
| - |
Name | Anand Radhakrishnan | - |
Start Date | 01 Jan 2019 | - |
Description | The scheme seeks medium to long term growth of capital, with income tax rebate. The scheme invests in equities and there is an exposure to PSU Bonds and debentures and Money Market instruments. | - |
Launch Date | 05 Apr 1999 | - |