Select a Mutual Fund
Risk | NA | - |
Rating | 3.0 | - |
Min SIP Amount | ₹500 | - |
Expense Ratio | 1.4 | - |
NAV | ₹86.00 | - |
Fund Started | 11 Sep 2000 | - |
Fund Size | ₹221.62 Cr | - |
Exit Load | - | - |
1 Year | 13.23% | - |
3 Year | 7.79% | - |
5 Year | 8.19% | - |
Equity | 23.17% | - |
Cash | 3.72% | - |
Top 10 Holdings |
| - |
Name | Anand Radhakrishnan | - |
Start Date | 01 Jan 2019 | - |
Description | The Scheme seeks to provide regular income through a portfolio of predominantly fixed income securities with a maximum with a maximum exposure of 20% to equities. exposure of 25% to equities. | - |
Launch Date | 11 Sep 2000 | - |