Risk | Very High | High |
Rating | 0.0 | 5.0 |
Min SIP Amount | ₹500 | ₹100 |
Expense Ratio | 1.97 | 1 |
NAV | ₹13.68 | ₹38.76 |
Fund Started | 16 Aug 2022 | 17 Jan 2012 |
Fund Size | ₹2351.98 Cr | ₹48.49 Cr |
Exit Load | Exit Load for units in excess of 10% of the investment,1% will be charged for redemption within 1 year. | Exit load of 1% if redeemed within 1 year. |
1 Year | 19.86% | 17.03% |
3 Year | - | 13.22% |
5 Year | - | 15.55% |
Equity | 53.34% | 0.00% |
Cash | 17.98% | 100.00% |
Top 10 Holdings |
| - |
Name | Rahul Goswami | Anil Bamboli |
Start Date | 06 Oct 2023 | 16 Apr 2021 |
Description | The scheme seeks to generate long-term capital appreciation and income generation by investing in a dynamically managed portfolio of equity & equity related instruments and fixed income and money market instruments. | The Scheme seeks capital appreciation by managing the asset allocation between specified equity and debt schemes of HDFC Mutual Fund. |
Launch Date | 16 Aug 2022 | 17 Jan 2012 |