Risk | Very High | Very High |
Rating | 0.0 | 0.0 |
Min SIP Amount | ₹500 | ₹100 |
Expense Ratio | 2.53 | 0.67 |
NAV | ₹28.07 | ₹17.78 |
Fund Started | 19 Nov 2007 | 11 Jan 2021 |
Fund Size | ₹250.36 Cr | ₹3183.90 Cr |
Exit Load | Exit load of 1% if redeemed within one year. | - |
1 Year | 16.47% | 37.83% |
3 Year | -3.39% | 13.56% |
5 Year | 3.83% | - |
Equity | 98.55% | 0.00% |
Cash | 1.45% | 100.00% |
Top 10 Holdings |
| - |
Name | Varun Sharma | Arjun Khanna |
Start Date | 01 Sep 2023 | 25 Oct 2023 |
Description | The scheme aims to provide medium to long term capital appreciation through investment in Asian companies/sectors, excluding Japan. | The scheme seeks to provide long-term capital appreciation by investing in units of overseas ETF's and/ or Index Fund based on NASDAQ 100 Index. |
Launch Date | 19 Nov 2007 | 11 Jan 2021 |