Detailed comparison on parameters like NAV | Returns | Risk | Rating | Analysis
Risk | Very High | Very High |
Rating | 0.0 | 0.0 |
Min SIP Amount | ₹500 | ₹100 |
Expense Ratio | 2.53 | 0.67 |
NAV | ₹28.33 | ₹18.18 |
Fund Started | 19 Nov 2007 | 11 Jan 2021 |
Fund Size | ₹250.03 Cr | ₹3433.94 Cr |
Exit Load | Exit load of 1% if redeemed within one year. | - |
Risk
Rating
Min SIP Amount
Expense Ratio
NAV
Fund Started
Fund Size
Exit Load
1 Year | 17.61% | 30.99% |
3 Year | -0.91% | 15.87% |
5 Year | 2.45% | - |
1 Year
3 Year
5 Year
Equity | 98.10% | 0.00% |
Cash | 1.90% | 100.00% |
Equity
Cash
Top 10 Holdings |
| - |
Top 10 Holdings
Name | Assets |
---|---|
Taiwan Semiconductor Manufacturing Co Ltd. (Taiwan) | 12.86% |
ICICI Bank Ltd. | 5.50% |
Tencent Holdings Ltd. | 4.91% |
HDFC Bank Ltd. | 3.82% |
Zomato Ltd. | 3.38% |
Samsung Electronics Co Ltd. (South Korea) | 3.18% |
Larsen & Toubro Ltd. | 2.98% |
Alibaba Group Holdings Ltd. | 2.94% |
AIA Group (Hongkong) | 2.87% |
The Indian Hotels Company Ltd. | 2.77% |
Name | Varun Sharma | Arjun Khanna |
Start Date | 01 Sep 2023 | 25 Oct 2023 |
Name
Start Date
Description | The scheme aims to provide medium to long term capital appreciation through investment in Asian companies/sectors, excluding Japan. | The scheme seeks to provide long-term capital appreciation by investing in units of overseas ETF's and/ or Index Fund based on NASDAQ 100 Index. |
Launch Date | 19 Nov 2007 | 11 Jan 2021 |
Description
Launch Date