Detailed comparison on parameters like NAV | Returns | Risk | Rating | Analysis
Risk | Very High | Very High |
Rating | 0.0 | 0.0 |
Min SIP Amount | ₹500 | ₹100 |
Expense Ratio | 2.54 | 0.62 |
NAV | ₹28.85 | ₹15.34 |
Fund Started | 19 Nov 2007 | 15 Oct 2021 |
Fund Size | ₹243.59 Cr | ₹428.95 Cr |
Exit Load | Exit load of 1% if redeemed within one year. | - |
Risk
Rating
Min SIP Amount
Expense Ratio
NAV
Fund Started
Fund Size
Exit Load
1 Year | 17.97% | 27.91% |
3 Year | -0.03% | 19.44% |
5 Year | 2.95% | - |
1 Year
3 Year
5 Year
Equity | 97.54% | 0.00% |
Cash | 2.46% | 100.00% |
Equity
Cash
Top 10 Holdings |
| - |
Top 10 Holdings
Name | Assets |
---|---|
Taiwan Semiconductor Manufacturing Co Ltd. (Taiwan) | 13.70% |
ICICI Bank Ltd. | 5.32% |
Tencent Holdings Ltd. | 5.13% |
HDFC Bank Ltd. | 3.70% |
Zomato Ltd. | 3.11% |
The Indian Hotels Company Ltd. | 3.01% |
Oberoi Realty Ltd. | 3.00% |
Samsung Electronics Co Ltd. (South Korea) | 2.94% |
AIA Group (Hongkong) | 2.78% |
Larsen & Toubro Ltd. | 2.64% |
Name | Varun Sharma | Dhaval Joshi |
Start Date | 01 Sep 2023 | 21 Nov 2022 |
Name
Start Date
Description | The scheme aims to provide medium to long term capital appreciation through investment in Asian companies/sectors, excluding Japan. | The scheme seeks to provide long-term capital appreciation by investing in units of overseas ETFs and/or Index Fund based on NASDAQ-100 Index. |
Launch Date | 19 Nov 2007 | 15 Oct 2021 |
Description
Launch Date