Risk | Very High | Very High |
Rating | 0.0 | 0.0 |
Min SIP Amount | ₹500 | ₹100 |
Expense Ratio | 2.53 | 1.28 |
NAV | ₹28.07 | ₹32.42 |
Fund Started | 19 Nov 2007 | 20 Nov 2007 |
Fund Size | ₹250.36 Cr | ₹195.74 Cr |
Exit Load | Exit load of 1% if redeemed within one year. | Exit load of 0.25%, if redeemed within 28 days. |
1 Year | 16.47% | 29.27% |
3 Year | -3.39% | 9.11% |
5 Year | 3.83% | 9.16% |
Equity | 98.55% | 0.00% |
Cash | 1.45% | 100.00% |
Top 10 Holdings |
| - |
Name | Varun Sharma | Dhaval Joshi |
Start Date | 01 Sep 2023 | 21 Nov 2022 |
Description | The scheme aims to provide medium to long term capital appreciation through investment in Asian companies/sectors, excluding Japan. | The scheme seeks to achieve long-term capital growth by investing primarily in units of Julius Baer Global Excellence Equity Fund. |
Launch Date | 19 Nov 2007 | 20 Nov 2007 |