Detailed comparison on parameters like NAV | Returns | Risk | Rating | Analysis
Select a Mutual Fund
Risk | Very High | - |
Rating | 4.0 | - |
Min SIP Amount | ₹100 | - |
Expense Ratio | 1.73 | - |
NAV | ₹92.31 | - |
Fund Started | 09 Nov 2007 | - |
Fund Size | ₹8666.49 Cr | - |
Exit Load | Exit load of 1%, if redeemed within 90 days. | - |
Risk
Rating
Min SIP Amount
Expense Ratio
NAV
Fund Started
Fund Size
Exit Load
1 Year | 23.56% | - |
3 Year | 20.40% | - |
5 Year | 27.37% | - |
1 Year
3 Year
5 Year
Equity | 97.33% | - |
Cash | 0.06% | - |
Equity
Cash
Top 10 Holdings |
| - |
Top 10 Holdings
Name | Assets |
---|---|
Persistent Systems Ltd. | 4.08% |
Dixon Technologies (India) Ltd. | 4.02% |
Lupin Ltd. | 2.76% |
PB Fintech Ltd. | 2.75% |
The Federal Bank Ltd. | 2.54% |
Coforge Ltd. | 2.51% |
Solar Industries India Ltd. | 2.43% |
The Indian Hotels Company Ltd. | 2.40% |
CG Power and Industrial Solutions Ltd. | 2.25% |
UNO Minda Ltd. | 2.04% |
Name | Sahil Shah | - |
Start Date | 24 Dec 2021 | - |
Name
Start Date
Description | The scheme aims to generate long term capital appreciation from a portfolio that is substantially constituted of equity and equity related securities of Mid Cap companies. | - |
Launch Date | 09 Nov 2007 | - |
Description
Launch Date