Risk | Very High | Very High |
Rating | 3.0 | 5.0 |
Min SIP Amount | ₹100 | ₹1000 |
Expense Ratio | 1.87 | 1.88 |
NAV | ₹83.51 | ₹114.49 |
Fund Started | 19 Apr 2007 | 20 Nov 2006 |
Fund Size | ₹3645.23 Cr | ₹3708.99 Cr |
Exit Load | Exit load of 1%, if redeemed within 90 days. | Exit load of 1%, if redeemed within 15 days. |
1 Year | 32.13% | 31.58% |
3 Year | 15.17% | 18.72% |
5 Year | 20.86% | 24.41% |
Equity | 97.66% | 93.04% |
Cash | -0.03% | 4.53% |
Top 10 Holdings |
|
|
Name | Trideep Bhattacharya | Ankit A Pande |
Start Date | 01 Oct 2021 | 22 Aug 2023 |
Description | The fund aims to generate income and long term capital growth from a diversified portfolio of Large Cap and Mid Cap equity and equity related securities. | The scheme seeks to provide capital appreciation by investing in a portfolio of Large and Midcap companies. |
Launch Date | 19 Apr 2007 | 20 Nov 2006 |